2062 records
Card Id | User Id | Difficulty | Stability | State | Scheduled At | Last Reviewed At | Review Count | Lapse Count | |
|---|---|---|---|---|---|---|---|---|---|
| Explain the three types of <b>contributions</b> (apports) that can be made to form a company. | ocean.droz@gmail.com | 5.314578 | 3.1262 | review | 02 juil. 2026, 14:24 | 29 juin 2026, 14:24 | 1 | 0 | |
| What is a <b>société civile</b> (civil company) and what types of activities does it typically involve? | ocean.droz@gmail.com | 7.2102 | 0.4072 | learning | 29 juin 2026, 14:24 | 29 juin 2026, 14:24 | 1 | 1 | |
| What do <b>statutes</b> of a company establish and what must they contain? | ocean.droz@gmail.com | 7.2102 | 0.4072 | learning | 29 juin 2026, 14:24 | 29 juin 2026, 14:24 | 1 | 1 | |
| What is the purpose of a <b>review and review clause</b> in contracts? | ocean.droz@gmail.com | 5.314578 | 3.1262 | review | 02 juil. 2026, 14:24 | 29 juin 2026, 14:24 | 1 | 0 | |
| What is <b>social capital</b> and how is it evaluated? | ocean.droz@gmail.com | 7.2102 | 0.4072 | learning | 29 juin 2026, 14:22 | 29 juin 2026, 14:22 | 1 | 1 | |
| Describe the steps a peer follows to participate in the Bittensor network. | bastos.arthur21@gmail.com | 5.314578 | 7.5804405 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What is the **trust vector** $T$ and how does it influence stake distribution? | bastos.arthur21@gmail.com | 5.314578 | 7.590947 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What is a **cabal** and why does it pose a threat to Bittensor's network? | bastos.arthur21@gmail.com | 5.314578 | 7.5908265 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What is the **weight matrix** $W$ and how does it relate to peer evaluation? | bastos.arthur21@gmail.com | 5.314578 | 7.5803013 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| Explain **conditional computation** and how it improves bandwidth efficiency in Bittensor. | bastos.arthur21@gmail.com | 5.314578 | 7.5908055 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| How can **gating layers** serve as a proxy for peer weight calculation? | bastos.arthur21@gmail.com | 5.314578 | 7.590717 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What mechanism does Bittensor use to compute overall peer ranks from weight updates? | bastos.arthur21@gmail.com | 5.314578 | 7.4774427 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| How does Bittensor's **connectivity-based regularization** prevent collusion? | bastos.arthur21@gmail.com | 5.314578 | 7.590709 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What are **tensor modalities** and why are they important for Bittensor? | bastos.arthur21@gmail.com | 5.314578 | 7.580497 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| In Bittensor's model, how do peers rank each other? | bastos.arthur21@gmail.com | 5.314578 | 7.590581 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What happens to a minority cabal's stake over time as the honest network grows? | bastos.arthur21@gmail.com | 5.314578 | 7.5802984 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| How is peer significance measured using **information-theoretic ranking**? | bastos.arthur21@gmail.com | 5.314578 | 7.580193 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| How does Bittensor use **transaction fees** to maintain network security? | bastos.arthur21@gmail.com | 5.314578 | 7.590681 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What is **knowledge distillation** and how does it enable offline model evaluation? | bastos.arthur21@gmail.com | 5.314578 | 7.4774094 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| Explain how peers can extract and use **distilled models** for production inference. | bastos.arthur21@gmail.com | 5.314578 | 7.5905213 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| Explain the **stake-weighted machine learning objective** in Bittensor. | bastos.arthur21@gmail.com | 5.314578 | 7.5906653 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| Why does Bittensor require continuous peer transactions rather than static weight assignment? | bastos.arthur21@gmail.com | 5.314578 | 7.4774013 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| How does the loss function $\mathcal{L} = -R \cdot (T - 0.5)$ ensure honest peers dominate? | bastos.arthur21@gmail.com | 5.314578 | 7.5802827 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What is the fundamental problem that Bittensor solves in machine intelligence production? | bastos.arthur21@gmail.com | 5.314578 | 7.5799828 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 | |
| What role does the **digital ledger** play in Bittensor's incentive system? | bastos.arthur21@gmail.com | 5.314578 | 7.4772577 | review | 01 juil. 2026, 07:34 | 29 juin 2026, 07:34 | 2 | 0 |
Showing 1-25 of 2062 records